Luxara · Luxury Edits
Size Guide
Bag dimensions and silhouettes — for a clearer inquiry.
Use these charts when you inquire. They are typical references — we confirm exact measurements for the piece you want.
Jump to bags, shoes, or small leather goods. Include dimensions (e.g. 19×10cm) or “contact us for size” in WhatsApp, WeChat, Telegram, or the form.
Handbags — 20 / 25 / 28 / 32
Widths below are typical, not a guarantee for every silhouette. Ask us for length × height × depth and what fits (phone, iPad, laptop).
| Label | Typical width | Carry |
|---|---|---|
| Mini | 15–18 cm | Evening — phone, cards, keys |
| 20 | ~20 cm | Compact daily — phone + slim wallet |
| 25 | ~25 cm | City day — wallet, glasses, small bottle |
| 28 / 30 | 28–30 cm | Work day — tablet or 13" sleeve |
| 32 / 35 | 32–35 cm | Travel day — laptop + extras |
In your inquiry: size label, color, hardware (gold / silver / mixed), and destination.
Shoes — EU conversion
Luxury lasts often run narrow. Send your usual EU size, width, and whether you size up in heels.
| EU | UK | US Women | US Men | Foot (cm) |
|---|---|---|---|---|
| 36 | 3.5 | 6 | 4 | 23.0 |
| 37 | 4 | 6.5 | 4.5 | 23.5 |
| 38 | 5 | 7.5 | 5.5 | 24.0 |
| 39 | 6 | 8.5 | 6.5 | 24.5 |
| 40 | 6.5 | 9 | 7 | 25.0 |
| 41 | 7.5 | 10 | 8 | 25.5 |
| 42 | 8 | 11 | 8.5 | 26.0 |
Wallets & small leather goods
Typical sizes below are references only. If a listing has no measurement, write “contact us for size”.
| Type | Typical (cm) | Carry |
|---|---|---|
| Card holder | 10 × 7 | 4–6 cards |
| Compact wallet | 11 × 9 | Cards + folded bills |
| Long wallet | 19 × 9 | Bills laid flat |
Send sizing inquiry →