XAH · Luxury Edits
Size Guide
Bag sizes, EU shoe conversion, ring and necklace lengths — for a clearer inquiry.
Use these charts when you inquire. They are typical references — we confirm exact measurements for the piece you want.
Jump to bags, shoes, or jewelry. Include the label (20 / 25 / 28, EU size, or ring diameter) in WhatsApp, Telegram, or the form.
Handbags — 20 / 25 / 28 / 32
Widths below are typical, not a guarantee for every silhouette. Ask us for length × height × depth and what fits (phone, iPad, laptop).
| Label | Typical width | Carry |
|---|---|---|
| Mini | 15–18 cm | Evening — phone, cards, keys |
| 20 | ~20 cm | Compact daily — phone + slim wallet |
| 25 | ~25 cm | City day — wallet, glasses, small bottle |
| 28 / 30 | 28–30 cm | Work day — tablet or 13" sleeve |
| 32 / 35 | 32–35 cm | Travel day — laptop + extras |
In your inquiry: size label, color, hardware (gold / silver / mixed), and destination.
Shoes — EU conversion
Luxury lasts often run narrow. Send your usual EU size, width, and whether you size up in heels.
| EU | UK | US Women | US Men | Foot (cm) |
|---|---|---|---|---|
| 36 | 3.5 | 6 | 4 | 23.0 |
| 37 | 4 | 6.5 | 4.5 | 23.5 |
| 38 | 5 | 7.5 | 5.5 | 24.0 |
| 39 | 6 | 8.5 | 6.5 | 24.5 |
| 40 | 6.5 | 9 | 7 | 25.0 |
| 41 | 7.5 | 10 | 8 | 25.5 |
| 42 | 8 | 11 | 8.5 | 26.0 |
Jewelry — rings, chains, bracelets
How to measure a ring at home
String or paper strip
- Wrap a thin strip around the base of the finger.
- Mark where it meets, then measure the length in millimeters (circumference).
- Match the circumference column below.
An existing ring
- Place a ring that already fits on a ruler.
- Measure the inner diameter in millimeters.
- Measure in the evening — fingers run larger.
Ring conversion
| Diameter (mm) | Circumference (mm) | US | UK | EU |
|---|---|---|---|---|
| 15.7 | 49.3 | 5 | J½ | 49 |
| 16.5 | 51.9 | 6 | L½ | 52 |
| 17.3 | 54.4 | 7 | N½ | 54 |
| 18.1 | 57.0 | 8 | P½ | 57 |
| 19.0 | 59.5 | 9 | R½ | 60 |
Necklace lengths
| Length | Sits at |
|---|---|
| 40 cm / 16" | Collarbone / choker |
| 45 cm / 18" | Everyday — base of collarbone |
| 50 cm / 20" | Upper chest / over knits |
| 60 cm / 24" | Mid chest / layering |
Bracelet wrist
Measure snug at the wrist bone, then add 1–1.5 cm for comfort.
| Wrist | Bracelet | Fit |
|---|---|---|
| 14–15 cm | 16–17 cm | XS |
| 15–17 cm | 17–19 cm | S–M |
| 17–19 cm | 19–21 cm | L–XL |
Send sizing inquiry →